Legals.fyi

Qué cubre este sitio

Cada cifra de esta página se consulta en vivo a la base de datos que sirve el sitio. Si un título no aparece como cargado, sus secciones todavía no existen aquí.

El texto es el vigente hasta el 12 de abril de 2026.

AS OF · PL 119-73

12 de los títulos cargados provienen de un punto de publicación anterior y su texto no está actualizado a PL 119-73. La columna «Texto vigente al» indica el punto real de cada título; las respuestas que citan esos títulos llevan la fecha más antigua, nunca la más reciente.

Títulos cargados
53 / 53
Secciones vigentes
46 770
Secciones históricas
6 061
Faltan
0

Cobertura por título

Título Vigentes Históricas Texto vigente al
1 General Provisions 39 0 PL 119-73
2 The Congress 1 023 323 PL 119-73
3 The President 58 4 PL 119-73
4 Flag and Seal, Seat of Government, and the States 47 0 PL 119-73
5 Government Organization and Employees 1 127 30 PL 119-73
6 Domestic Security 548 12 PL 119-73
7 Agriculture 2 333 318 PL 119-73
8 Aliens and Nationality 285 45 PL 119-73
9 Arbitration 33 0 PL 119-73
10 Armed Forces 3 510 488 PL 119-73
11 Bankruptcy 278 2 PL 119-73
12 Banks and Banking 1 513 166 PL 119-73
13 Census 65 4 PL 119-73
14 Coast Guard 446 3 PL 119-73
15 Commerce and Trade 2 281 121 PL 119-73
16 Conservation 3 100 405 PL 119-73
17 Copyrights 150 3 PL 119-73
18 Crimes and Criminal Procedure 1 321 60 PL 119-73
19 Customs Duties 868 145 PL 119-73
20 Education 1 410 162 PL 119-73
21 Food and Drugs 569 45 PL 119-73
22 Foreign Relations and Intercourse 2 635 285 PL 119-73
23 Highways 149 20 PL 119-73
24 Hospitals and Asylums 59 63 PL 119-36
25 Indians 1 172 995 PL 119-36
26 Internal Revenue Code 1 896 217 PL 119-73
27 Intoxicating Liquors 22 7 PL 119-36
28 Judiciary and Judicial Procedure 766 28 PL 119-73
29 Labor 695 46 PL 119-73
30 Mineral Lands and Mining 574 28 PL 119-36
31 Money and Finance 489 7 PL 119-73
32 National Guard 73 3 PL 119-73
33 Navigation and Navigable Waters 1 227 148 PL 119-73
34 Crime Control and Law Enforcement 786 6 PL 119-73
35 Patents 168 6 PL 119-73
36 Patriotic and National Observances, Ceremonies, and Organizations 1 172 0 PL 119-36
37 Pay and Allowances of the Uniformed Services 176 53 PL 119-36
38 Veterans’ Benefits 1 153 33 PL 119-36
39 Postal Service 175 4 PL 119-36
40 Public Buildings, Property, and Works 452 6 PL 119-73
41 Public Contracts 241 0 PL 119-73
42 The Public Health and Welfare 5 137 1 143 PL 119-73
43 Public Lands 1 075 149 PL 119-73
44 Public Printing and Documents 349 3 PL 119-73
45 Railroads 211 42 PL 119-73
46 Shipping 1 000 23 PL 119-73
47 Telecommunications 400 15 PL 119-36
48 Territories and Insular Possessions 375 127 PL 119-73
49 Transportation 1 311 49 PL 119-36
50 War and National Defense 1 046 218 PL 119-36
51 National and Commercial Space Programs 247 1 PL 119-73
52 Voting and Elections 171 0 PL 119-73
54 National Park Service and Related Programs 364 0 PL 119-36

Secciones por estado

Sólo las secciones operational enuncian la ley vigente. Las demás (derogadas, trasladadas, omitidas…) se conservan en la base de datos para la búsqueda, pero no se cuentan como derecho vigente.

  • operational 46 770
  • repealed 3 057
  • transferred 1 311
  • omitted 1 309
  • renumbered 355
  • reserved 16
  • vacant 12
  • unknown 1